Hamilton Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.18"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 44°F | 44°F | 45°F | 46°F | 46°F | 48°F | 49°F | 48°F | 47°F | 50°F | 51°F | 51°F | 52°F | 51°F | 47°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 65°F | 61°F | 57°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 61°F |
| Feels Like | 43°F | 42°F | 43°F | 43°F | 44°F | 46°F | 48°F | 47°F | 46°F | 48°F | 49°F | 49°F | 50°F | 50°F | 47°F | 44°F | 42°F | 41°F | 41°F | 41°F | 44°F | 43°F | 45°F | 49°F | 52°F | 56°F | 60°F | 62°F | 64°F | 65°F | 64°F | 60°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 61°F |
| Cloudiness | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 85% | 80% | 74% | 66% | 69% | 71% | 71% | 84% | 82% | 88% | 85% | 85% | 87% | 98% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 75% | 69% | 63% | 58% | 55% | 63% | 68% | 72% | 72% | 74% | 73% | 75% | 77% | 79% | 83% | 86% | 87% | 88% | 86% | 86% | 82% | 74% | 65% | 57% | 51% | 47% | 45% | 46% | 49% | 56% | 66% | 67% | 65% | 65% | 69% | 73% | 80% | 88% | 94% | 95% | 96% | 96% | 97% | 98% | 94% | 88% |
| Dew Point | 39°F | 38°F | 37°F | 36°F | 34°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 49°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 3.5 mph | 4.2 mph | 4.1 mph | 4.6 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.3 mph | 3.4 mph | 2.4 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3.2 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.9 mph | 7.5 mph | 9.1 mph | 10.3 mph | 10.8 mph | 9.9 mph | 8.8 mph | 7.9 mph | 5.6 mph | 6.3 mph | 7.9 mph | 8.6 mph | 8.2 mph | 7.7 mph | 7.6 mph | 6.2 mph | 6.2 mph | 6.8 mph | 7.3 mph | 7.6 mph | 7.8 mph | 7.1 mph | 8.1 mph | 9.2 mph |
| Wind Direction |
![]() 95° E | ![]() 108° ESE | ![]() 135° SE | ![]() 123° ESE | ![]() 139° SE | ![]() 135° SE | ![]() 143° SE | ![]() 168° SSE | ![]() 140° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 135° SE | ![]() 199° SSW | ![]() 160° SSE | ![]() 202° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 212° SSW | ![]() 211° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 186° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clouds |
52 °F
|
38 °F
|
0% |
75% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
43 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
75 °F
|
53 °F
|
0% |
51% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
49 °F
|
0% |
37% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
53 °F
|
100% |
96% |
|
Friday
Jan 9 |
Rain |
64 °F
|
46 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Clear |
61 °F
|
38 °F
|
0% |
26% |
|
Sunday
Jan 11 |
Clear |
50 °F
|
34 °F
|
0% |
27% |
|
Monday
Jan 12 |
Clear |
54 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Rain |
46 °F
|
38 °F
|
100% |
81% |
|
Wednesday
Jan 14 |
Clouds |
56 °F
|
43 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Clouds |
64 °F
|
38 °F
|
0% |
38% |
|
Friday
Jan 16 |
Clear |
52 °F
|
39 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
32 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Rain |
42 °F
|
37 °F
|
100% |
91% |
|
Monday
Jan 19 |
Clouds |
49 °F
|
32 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hamilton Lake News Hamilton Lake Photos Hamilton Lake Videos |

Login















